| 1. | Femsteinevik, Ragnhild | 49:56 | 10:26-1 1:44-1 12:11-1 9:22-1 4:43-1 1:13-1 4:36-1 1:26-1 3:45-1 0:30-1 |
| 1. | Oppedal Næsheim, Ingjerd | 44:39 | 9:56-1 2:35-3 8:28-1 8:07-1 3:40-1 0:57-1 4:28-2 1:18-1 4:43-1 0:27-1 |
| 2. | Grand, Lena | 49:43 | 10:25-2 1:52-2 11:18-3 8:23-2 4:55-3 1:03-2 4:27-1 1:57-3 4:49-2 0:34-2 |
| 3. | Skarpeid, Silje | 56:15 | 15:01-3 1:45-1 10:57-2 9:25-3 4:30-2 1:13-3 6:00-3 1:56-2 4:49-2 0:39-3 |
| 1. | Damm, Sondre | 23:15 | 0:48-1 8:47-1 5:39-1 2:19-1 1:17-1 4:00-1 0:25-1 |
| 1. | Femsteinevik, Martin | 33:17 | 7:19-1 1:12-1 7:02-1 5:54-1 3:26-1 0:48-1 3:08-1 1:11-1 2:54-1 0:23-1 |
| 2. | Damm, Martin | 44:25 | 10:42-2 1:32-2 10:16-2 6:58-2 3:52-2 0:57-2 4:18-2 1:27-2 3:53-2 0:30-2 |
| 1. | Reikvam, Håkon | 38:00 | 8:29-1 1:26-1 8:00-1 6:42-1 4:04-1 0:49-1 3:29-1 1:23-1 3:11-1 0:27-1 |
| 2. | Monclair, Espen | 48:21 | 10:56-2 1:28-2 8:13-2 8:19-2 5:40-2 0:57-2 5:30-2 1:24-2 5:23-2 0:31-2 |
| 1. | Femsteinevik, Arnt Ove | 35:49 | 7:51-1 1:14-1 7:34-1 6:05-1 4:34-2 0:46-1 3:07-1 1:17-1 2:55-1 0:26-1 |
| 2. | Knudsen, Arne Wilhellm | 38:03 | 8:02-2 1:33-2 8:32-2 6:21-2 4:02-1 0:52-2 3:33-2 1:22-2 3:18-2 0:28-2 |
Generated by tTiMe 0.57