D17-20

1.

Femsteinevik, Ragnhild

49:56
 10:26-1  1:44-1 12:11-1  9:22-1  4:43-1  1:13-1  4:36-1  1:26-1  3:45-1  0:30-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
10:26-1 12:10-1 24:21-1 33:43-1 38:26-1 39:39-1 44:15-1 45:41-1 49:26-1 49:56-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00

D21-

1.

Oppedal Næsheim, Ingjerd

44:39
  9:56-1  2:35-3  8:28-1  8:07-1  3:40-1  0:57-1  4:28-2  1:18-1  4:43-1  0:27-1
0:00 0:50 0:00 0:00 0:00 0:00 0:01 0:00 0:00 0:00
9:56-1 12:31-2 20:59-1 29:06-1 32:46-1 33:43-1 38:11-1 39:29-1 44:12-1 44:39-1
0:00 0:14 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Grand, Lena

49:43
 10:25-2  1:52-2 11:18-3  8:23-2  4:55-3  1:03-2  4:27-1  1:57-3  4:49-2  0:34-2
0:29 0:07 2:50 0:16 1:15 0:06 0:00 0:39 0:06 0:07
10:25-2 12:17-1 23:35-2 31:58-2 36:53-2 37:56-2 42:23-2 44:20-2 49:09-2 49:43-2
0:29 0:00 2:36 2:52 4:07 4:13 4:12 4:51 4:57 5:04
3.

Skarpeid, Silje

56:15
 15:01-3  1:45-1 10:57-2  9:25-3  4:30-2  1:13-3  6:00-3  1:56-2  4:49-2  0:39-3
5:05 0:00 2:29 1:18 0:50 0:16 1:33 0:38 0:06 0:12
15:01-3 16:46-3 27:43-3 37:08-3 41:38-3 42:51-3 48:51-3 50:47-3 55:36-3 56:15-3
5:05 4:29 6:44 8:02 8:52 9:08 10:40 11:18 11:24 11:36

H-13

1.

Damm, Sondre

23:15
  0:48-1  8:47-1  5:39-1  2:19-1  1:17-1  4:00-1  0:25-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00
0:48-1 9:35-1 15:14-1 17:33-1 18:50-1 22:50-1 23:15-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00

H17-20

1.

Femsteinevik, Martin

33:17
  7:19-1  1:12-1  7:02-1  5:54-1  3:26-1  0:48-1  3:08-1  1:11-1  2:54-1  0:23-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
7:19-1 8:31-1 15:33-1 21:27-1 24:53-1 25:41-1 28:49-1 30:00-1 32:54-1 33:17-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Damm, Martin

44:25
 10:42-2  1:32-2 10:16-2  6:58-2  3:52-2  0:57-2  4:18-2  1:27-2  3:53-2  0:30-2
3:23 0:20 3:14 1:04 0:26 0:09 1:10 0:16 0:59 0:07
10:42-2 12:14-2 22:30-2 29:28-2 33:20-2 34:17-2 38:35-2 40:02-2 43:55-2 44:25-2
3:23 3:43 6:57 8:01 8:27 8:36 9:46 10:02 11:01 11:08

H21-

1.

Reikvam, Håkon

38:00
  8:29-1  1:26-1  8:00-1  6:42-1  4:04-1  0:49-1  3:29-1  1:23-1  3:11-1  0:27-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
8:29-1 9:55-1 17:55-1 24:37-1 28:41-1 29:30-1 32:59-1 34:22-1 37:33-1 38:00-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Monclair, Espen

48:21
 10:56-2  1:28-2  8:13-2  8:19-2  5:40-2  0:57-2  5:30-2  1:24-2  5:23-2  0:31-2
2:27 0:02 0:13 1:37 1:36 0:08 2:01 0:01 2:12 0:04
10:56-2 12:24-2 20:37-2 28:56-2 34:36-2 35:33-2 41:03-2 42:27-2 47:50-2 48:21-2
2:27 2:29 2:42 4:19 5:55 6:03 8:04 8:05 10:17 10:21

H40-

1.

Femsteinevik, Arnt Ove

35:49
  7:51-1  1:14-1  7:34-1  6:05-1  4:34-2  0:46-1  3:07-1  1:17-1  2:55-1  0:26-1
0:00 0:00 0:00 0:00 0:32 0:00 0:00 0:00 0:00 0:00
7:51-1 9:05-1 16:39-1 22:44-1 27:18-1 28:04-1 31:11-1 32:28-1 35:23-1 35:49-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Knudsen, Arne Wilhellm

38:03
  8:02-2  1:33-2  8:32-2  6:21-2  4:02-1  0:52-2  3:33-2  1:22-2  3:18-2  0:28-2
0:11 0:19 0:58 0:16 0:00 0:06 0:26 0:05 0:23 0:02
8:02-2 9:35-2 18:07-2 24:28-2 28:30-2 29:22-2 32:55-2 34:17-2 37:35-2 38:03-2
0:11 0:30 1:28 1:44 1:12 1:18 1:44 1:49 2:12 2:14

Generated by tTiMe 0.57